Filter any dataset by text or by a column, right on the page, then download the full file. Results are built on the server, so this works without scripts. Checked November 3, 2026.
58 of 58 rows match.
| name | kind | area | page | lat | lon | pin_approximate |
|---|---|---|---|---|---|---|
| Galena Creek Regional Park | Park | Reno | https://itsreno.com/galena-creek-regional-park/ | 39.35551 | -119.86 | false |
| National Automobile Museum | Museum | Reno | https://itsreno.com/national-automobile-museum/ | 39.52586 | -119.80879 | false |
| Nevada Museum of Art | Museum | Reno | https://itsreno.com/nevada-museum-of-art/ | 39.52083 | -119.81336 | false |
| Rancho San Rafael Regional Park | Park | Reno | https://itsreno.com/rancho-san-rafael-park/ | 39.54721 | -119.82897 | false |
| Truckee River Riverwalk | Riverwalk | Reno | https://itsreno.com/truckee-river-riverwalk/ | 39.5224 | -119.8212 | true |
| Wingfield Park | Park | Reno | https://itsreno.com/wingfield-park/ | 39.52413 | -119.81649 | false |
| Victorian Square, Sparks | Downtown | Sparks and The Truckee Meadows | https://itsreno.com/sparks-victorian-square/ | 39.53503 | -119.75596 | false |
| Bowers Mansion | Historic site | Carson City and Carson Valley | https://itsreno.com/bowers-mansion/ | 39.28558 | -119.84254 | false |
| Carson Valley Museum | Museum | Carson City and Carson Valley | https://itsreno.com/carson-valley-museum/ | 38.94379 | -119.7515 | false |
| Mormon Station State Historic Park | Historic site | Carson City and Carson Valley | https://itsreno.com/genoa-mormon-station/ | 39.00473 | -119.84523 | false |
| Nevada State Capitol | Landmark | Carson City and Carson Valley | https://itsreno.com/nevada-state-capitol/ | 39.1639 | -119.76615 | false |
| Nevada State Museum | Museum | Carson City and Carson Valley | https://itsreno.com/nevada-state-museum/ | 39.16749 | -119.7673 | true |
| Nevada State Railroad Museum | Museum | Carson City and Carson Valley | https://itsreno.com/nevada-state-railroad-museum/ | 39.14847 | -119.76833 | false |
| Washoe Lake State Park | State park | Carson City and Carson Valley | https://itsreno.com/washoe-lake-state-park/ | 39.24569 | -119.78446 | false |
| Chollar Mine | Historic site | Virginia City and the Comstock | https://itsreno.com/chollar-mine/ | 39.30194 | -119.65124 | false |
| Fourth Ward School | Museum | Virginia City and the Comstock | https://itsreno.com/fourth-ward-school/ | 39.30314 | -119.65227 | false |
| Piper's Opera House | Historic site | Virginia City and the Comstock | https://itsreno.com/pipers-opera-house/ | 39.31108 | -119.6502 | false |
| Sutro Tunnel | Historic site | Virginia City and the Comstock | https://itsreno.com/sutro-tunnel/ | 39.29241 | -119.61693 | true |
| Virginia & Truckee Railroad | Railroad | Virginia City and the Comstock | https://itsreno.com/virginia-and-truckee-railroad/ | 39.30824 | -119.64881 | false |
| Territorial Enterprise Building | Historic site | Virginia City and the Comstock | https://itsreno.com/mark-twain-territorial-enterprise/ | 39.29817 | -119.65493 | true |
| Donner Lake | Lake | Truckee | https://itsreno.com/donner-lake/ | 39.32285 | -120.26917 | false |
| Donner Memorial State Park | State park | Truckee | https://itsreno.com/donner-memorial-state-park/ | 39.29443 | -120.29154 | false |
| Donner Pass | Mountain pass | Truckee | https://itsreno.com/donner-pass/ | 39.31598 | -120.32157 | false |
| Donner Summit Railroad Sites | Historic site | Truckee | https://itsreno.com/donner-summit-railroad/ | 39.34156 | -120.33991 | true |
| Downtown Truckee | Downtown | Truckee | https://itsreno.com/downtown-truckee/ | 39.33279 | -120.18402 | true |
| Emerald Bay and Vikingsholm | State park | Lake Tahoe | https://itsreno.com/emerald-bay-vikingsholm/ | 38.95222 | -120.10674 | false |
| Incline Village | Lakeshore town | Lake Tahoe | https://itsreno.com/incline-village/ | 39.2548 | -119.9538 | false |
| Kings Beach | Beach town | Lake Tahoe | https://itsreno.com/kings-beach/ | 39.24256 | -120.01808 | true |
| Sand Harbor | State park | Lake Tahoe | https://itsreno.com/sand-harbor/ | 39.19555 | -119.92887 | false |
| Tahoe City | Town | Lake Tahoe | https://itsreno.com/tahoe-city/ | 39.16894 | -120.14348 | false |
| Zephyr Cove | Beach and resort | Lake Tahoe | https://itsreno.com/zephyr-cove/ | 39.01232 | -119.92056 | false |
| Mt. Rose Ski Tahoe | Ski area | Reno | https://itsreno.com/ski/mt-rose/ | 39.31919 | -119.88367 | false |
| Boreal Mountain | Ski area | Truckee | https://itsreno.com/ski/boreal-mountain/ | 39.33614 | -120.35016 | false |
| Donner Ski Ranch | Ski area | Truckee | https://itsreno.com/ski/donner-ski-ranch/ | 39.31833 | -120.33013 | false |
| Northstar California | Ski area | Lake Tahoe | https://itsreno.com/ski/northstar-california/ | 39.25777 | -120.13334 | false |
| Royal Gorge Cross Country | Ski area | Truckee | https://itsreno.com/ski/royal-gorge/ | 39.3254 | -120.37999 | true |
| Sugar Bowl | Ski area | Truckee | https://itsreno.com/ski/sugar-bowl/ | 39.30074 | -120.32621 | false |
| Tahoe Donner Downhill | Ski area | Truckee | https://itsreno.com/ski/tahoe-donner-ski/ | 39.35084 | -120.26363 | false |
| Soda Springs Mountain Resort | Ski area | Truckee | https://itsreno.com/ski/soda-springs-mountain-resort/ | 39.3254 | -120.37999 | true |
| Palisades Tahoe | Ski area | Lake Tahoe | https://itsreno.com/ski/palisades-tahoe/ | 39.19662 | -120.23455 | false |
| Alpine Meadows | Ski area | Lake Tahoe | https://itsreno.com/ski/alpine-meadows/ | 39.17852 | -120.22769 | false |
| Heavenly | Ski area | Lake Tahoe | https://itsreno.com/ski/heavenly/ | 38.94045 | -119.89742 | false |
| Kirkwood | Ski area | Lake Tahoe | https://itsreno.com/ski/kirkwood/ | 38.67577 | -120.0616 | false |
| Diamond Peak | Ski area | Lake Tahoe | https://itsreno.com/ski/diamond-peak/ | 39.25471 | -119.91412 | false |
| Granlibakken | Ski area | Lake Tahoe | https://itsreno.com/ski/granlibakken/ | 39.15583 | -120.15436 | false |
| Homewood | Ski area | Lake Tahoe | https://itsreno.com/ski/homewood/ | 39.08561 | -120.16127 | false |
| Sierra-at-Tahoe | Ski area | Lake Tahoe | https://itsreno.com/ski/sierra-at-tahoe/ | 38.80043 | -120.08083 | false |
| Spooner Lake | Cross-country ski area | Lake Tahoe | https://itsreno.com/ski/spooner-lake/ | 39.10755 | -119.90917 | false |
| Truckee River Legacy Trail | Trail | Truckee | https://itsreno.com/trails/truckee-river-legacy-trail/ | 39.32427 | -120.1851 | true |
| Donner Lake Rim Trail | Trail | Truckee | https://itsreno.com/trails/donner-lake-rim-trail/ | 39.33537 | -120.24836 | true |
| Donner Summit Canyon Trail | Trail | Truckee | https://itsreno.com/trails/donner-summit-canyon/ | 39.34156 | -120.33991 | true |
| Tahoe East Shore Trail | Trail | Lake Tahoe | https://itsreno.com/trails/tahoe-east-shore-trail/ | 39.22183 | -119.92852 | true |
| Rubicon Trail at Emerald Bay | Trail | Lake Tahoe | https://itsreno.com/trails/rubicon-trail/ | 38.95222 | -120.10674 | true |
| Marlette Flume Trail | Trail | Lake Tahoe | https://itsreno.com/trails/flume-trail/ | 39.10755 | -119.90917 | true |
| Tahoe Rim Trail | Trail | Lake Tahoe | https://itsreno.com/trails/tahoe-rim-trail/ | 39.30721 | -119.90756 | true |
| Mt. Rose and Tahoe Meadows Trails | Trail | Reno | https://itsreno.com/trails/mt-rose-and-tahoe-meadows/ | 39.30721 | -119.90756 | true |
| Hunter Creek Trail | Trail | Reno | https://itsreno.com/trails/hunter-creek-trail/ | 39.49738 | -119.89235 | true |
| Jumbo Grade | Trail | Virginia City and the Comstock | https://itsreno.com/trails/jumbo-grade/ | 39.28686 | -119.71497 | true |
What We Could Not Confirm
- Only the first 200 matching rows show on the page; the download holds all rows.
Frequently Asked Questions
What can I filter?
Pick a dataset, type text that any column contains, or choose a column and the exact value you want.
Sources
Cite this page: It’s Reno editorial team, “Data Explorer,” itsreno.com, checked November 3, 2026.
Skip to Content